Live Taos WebCam

Live Taos Mtn Webcam

Support taosplaza.com

Enter Amount:

Syndicate

taosplaza.com
Taos Area Zip Code Demographics PDF Print E-mail
Contributed by J. R. Ransom   
Taos Demographics
Taos Demographics
If you're interested in what makes Taos tick, you'll probably find these stats useful. Here's a heavy duty look at the demographic makeup of the Taos area based on the local zip codes, including:

Taos - 87571, El Prado - 87529, Ranchos de Taos - 87557, Taos Ski Valley - 87525, Arroyo Hondo - 87531, and Llano - 87543.

You can easily compare data from the different areas in and around Taos, NM. For example: In the Taos Zip Code the population is 48.4% Hispanic/Latino, 35.3% White, and 13% Native American. In the El Prado Zip Code the population is 48.0% Hispanic/Latino, 46.4% White, and 3% Native American. In the Ranchos de Taos Zip Code the population is 68.0% Hispanic/Latino, 28.9% White, and 1% Native American. In the Taos Ski Valley Zip Code the population is 29.4% Hispanic/Latino, 68.2% White, and 1% Native American.


General Information for Taos Area Zip Codes:
ZIP  Taos
87571 
El Prado
 87529 
 Ranchos
87557 
Ski Valley
 87525 
 Hondo
87531 
 Llano
87543 
Population:  10,465   2,727   6,055   255   383   265 
Density*:  45.3   144.4   29.4   9.2   8.6   15.6 
Housing Units:  5,547   1,622   2,842   299   206   121 
Land Area (sq. mi.):  230.8   18.9   206.1   27.7   44.5   17.0 
Water Area (sq. mi.):  0.1      0.0          
* People per square land mile
Educational Achievement:
ZIP  87571   87529   87557   87525   87531   87543 
<9th grade:  7.1%   4.1%   8.9%      8.2%   9.0% 
9-12th:  12.2%   8.6%   16.4%   12.0%   9.8%   20.4% 
H.S. grad:  24.2%   22.4%   30.8%   12.0%   23.4%   47.3% 
Some coll.:  23.7%   23.5%   16.0%   20.0%   14.9%   16.8% 
2 yr deg.:  5.6%   7.3%   3.3%   0.8%   3.7%    
4 yr deg.:  16.7%   23.7%   16.1%   41.2%   17.0%   6.6% 
Grad/prof:  10.5%   10.4%   8.6%   14.0%   22.9%    
H.S.+:  80.7%   87.2%   74.7%   88.0%   81.9%   70.7% 
4 yr+:  27.2%   34.1%   24.7%   55.2%   39.9%   6.6% 
Marital Status:
ZIP  87571   87529   87557   87525   87531   87543 
Never married:  32.3%   28.7%   26.4%   28.3%   26.4%   32.3% 
Married:  41.8%   50.3%   47.0%   49.6%   46.5%   51.8% 
Separated:  1.7%   0.9%   3.0%          
Widowed:  7.8%   4.6%   6.8%   7.4%   12.3%   2.6% 
Divorced:  16.4%   15.6%   16.9%   14.7%   14.8%   13.3% 
Stability/Newcomer Appeal:
ZIP  87571   87529   87557   87525   87531   87543 
Same home 5+ yrs:  62.8%   58.0%   66.4%   52.4%   65.1%   91.0% 
Household Income:
ZIP  87571   87529   87557   87525   87531   87543 
<$10,000:  20.0%   16.8%   16.3%   20.8%   30.9%   8.6% 
$10,000-$14,999:  11.1%   7.8%   12.0%   3.1%   4.9%   5.4% 
$15,000-$24,999:  17.5%   16.1%   17.0%   10.1%   20.1%   11.8% 
$25,000-$34,999:  12.9%   11.0%   15.0%   23.9%   11.3%   21.5% 
$35,000-$49,999:  13.5%   20.6%   18.7%   16.4%   11.8%   20.4% 
$50,000-$74,999:  14.7%   18.5%   9.9%   8.2%   11.8%   22.6% 
$75,000-$99,999:  4.5%   3.9%   4.4%   1.9%   2.9%   9.7% 
$100,000-$149,999:  2.9%   1.0%   4.1%   1.9%   2.9%    
$150,000-$199,999:  1.5%   1.9%   1.6%   3.8%   3.4%    
$200,000+:  1.3%   2.3%   1.1%   10.1%       
Median:  $25,954   $32,991   $27,406   $29,125   $22,692   $35,694 
Occupation:
ZIP  87571   87529   87557   87525   87531   87543 
Mgt./Prof.:  34.2%   29.0%   29.4%   46.4%   38.4%   33.3% 
Service:  23.7%   16.8%   22.4%   16.3%   9.5%   23.9% 
Sales/Office:  23.8%   35.1%   25.2%   28.6%   12.8%   13.7% 
Fish./Farm./Forest.:  1.3%      0.7%   2.0%   9.0%   4.3% 
Constr./Extr./Maint.:  10.9%   11.6%   14.5%   6.6%   13.3%   8.5% 
Prod./Trans.:  6.1%   7.6%   7.8%      17.1%   16.2% 
Unemployment/Poverty:
ZIP  87571   87529   87557   87525   87531   87543 
Unemployed:  5.7%   7.0%   5.8%   3.0%   1.3%   6.2% 
Below Pov. Line:  22.0%   20.2%   20.6%   17.0%   30.9%   6.5% 
Race:
ZIP  87571   87529   87557   87525   87531   87543 
Hispanic/Latino:  48.4%   48.0%   68.0%   29.4%   50.9%   80.8% 
White*:  35.3%   46.4%   28.9%   68.2%   43.3%   17.7% 
Black*:  0.4%   0.1%   0.3%      0.3%    
Native American*:  13.0%   3.0%   1.0%   1.0%   3.0%   1.0% 
Asian*:  0.4%   0.6%   0.3%   0.4%      0.4% 
HI/Pac. Isl.*:     0.1%             
Other*:  0.6%   0.4%   0.2%      0.3%    
Multi*:  1.7%   1.9%   0.9%   0.8%   2.3%   0.4% 
* Does not include individuals in this racial group who identify as Hispanic/Latino.
Age/Sex:
ZIP  87571   87529   87557   87525   87531   87543 
Males:  47.7%   50.0%   49.2%   51.4%   49.9%   54.7% 
Females:  52.3%   50.0%   50.8%   48.6%   50.1%   45.3% 
Median Age:  39.7   42.0   37.1   42.6   47.9   37.3 

Visit: zipskinny.com.

 
< Prev   Next >

Translation

Search the Site

Stats Since June 1 2007

Viewers today: 199
Viewers yesterday: 235
Viewers month: 4543
Total Viewers: 79533
Max.daily visitors: 388
  occurred: 2008-4-11
Max.monthly visitors: 5937
  occurred: 2008-2
Pages today: 8746
Pages this month: 172976
Pages total: 1684245
Data since: 2007-06-01

Visitors by Country

Totals Top 10
 63 % United States
 6 % Sweden
 5 % India
 3 % United Kingdom
 3 % Canada
 2 % Australia
 2 % Germany
 < 1.0 % China
 < 1.0 % Brazil
 < 1.0 % Hungary
visits from 163 countries
taoslink.com | taoswebcam.com | taosmultimedia.com | taosdining.com | taosadvertising.com | taosmusic.com | taosradio.com | taossales.com

taosplaza.com © 1999-2008 Taos Music & Art, Inc. unless otherwise noted. Produced by Taos MultiMedia Studio.
Web Site founded by J. R. Ransom
RocketTheme Joomla Templates